Main Menu
Social Service Allowance Beneficiaries
The following statistics present the number of beneficiaries receiving social service allowances within the Kataragama Divisional Secretariat Division. These allowances include support for kidney disease patients, cancer patients, thalassemia patients, persons with disabilities, elderly citizens receiving elders allowance, and individuals receiving public assistance allowance.
50
Kidney Disease Allowance Beneficiaries
47
Cancer Disease Allowance Beneficiaries
2
Thalassemia Allowance Beneficiaries
173
Disability Allowance Beneficiaries
456
Elders Allowance Beneficiaries
63
Public Assistance Allowance Beneficiaries
Allowance Beneficiaries by GN Division
| Grama Niladhari Division | Kidney Disease Allowance | Cancer Disease Allowance | Thalassemia Allowance | Disability Allowance | Elders Allowance | Public Assistance Allowance |
| Kataragama | 6 | 8 | 1 | 40 | 0 | 11 |
| Sella Kataragama | 5 | 5 | 0 | 22 | 93 | 16 |
| Detagamuwa | 16 | 11 | 1 | 30 | 170 | 11 |
| Kandasurindugama | 12 | 12 | 0 | 44 | 193 | 13 |
| Karavile | 11 | 11 | 0 | 37 | 0 | 12 |
| Total | 50 | 47 | 2 | 173 | 456 | 63 |
Key Officers Contact Information
General Contact Number: +94 47 2235338
| Name | Designation | Telephone | Mobile |
|---|---|---|---|
| Mr. K. Prageeth Kulathilaka | Divisional Secretary | +94 47 2235256 | +94 777 365 364 |
| Mr. C. Nadun Weerasinghe | Assistant Divisional Secretary | +94 47 2235256 | +94 778 780 232 |
| Mr. H.E.P.S. Magampura | Accountant | +94 47 2235339 | +94 778 079 407 |
| Mr. M.G. Saminda | Assistant Director Planning (Acting) | +94 47 2235340 | +94 717 117 861 |
| Mrs. L.A.D. Senani | Administrative Officer | +94 47 2235338 | +94 712 754 216 |
| Mr. Jayalath Priyantha | Additional District Registrar | +94 47 2235338 | +94 711 689 598 |
| Name | Address | |
| 1 | Community Development Foundation | Sella Kataragama, Kataragama |
| 2 | Kataragama Viharamaha Devi Housing and Community Development Society | No. 17 / B New Town, Kataragama |
| 3 | Seelamittarama Social Service Organization | Seelamittarama Social Service Organization |
| 4 | Kataragama Elders' Home Alms House Society | Depot, Kataragama |
| 5 | United Sports and Mutual Aid Society | Kohombadigana, Sellakataragama |
| 6 | Kirivehera Elders' Sarana Center | Kirivehera Rajamaha Viharaya, Kataragama |
| 7 | Kataragama Public Corporation Board Friendship Foundation | Sugandhika, Sellakataragama, Kataragama |
| 8 | Combined Organization of Social Regulators | Karawile, Sella Kataragama |
| 9 | ‘Samagi’ Three Wheeler Association | No. 35/18, Detagamuwa, Kataragama. |
| 10 | Gami Pubuduwa Community Service | No. 115, Detagamuwa, Kataragama |
| 11 | Kataragama Children's Program | No. 85, Detagamuwa, Kataragama |
| 12 | Kataragama United Trade Association | Ruhuna Hotel, 72 / C New Town, Kataragama |
| 13 | Kataragama Nagahavidiya Community Development Society | Nagahavidiya, Kataragama |
| 14 | Nrug Bodhipakshi Dhamma Organization | No. 13, Kavantissa Mawatha, Kataragama |
| 15 | Builders Association | Bogahawatta, Galahitiya, Kataragama |
| 16 | Community Development Foundation | 21/2, Old Buttala Road, Kataragama |
| 17 | ‘Friendly’ Three Wheeler Association | Peragirigama, Kataragama |
| 18 | Sri Lanka Foundation for the Rehabilitation of the Disabled (Kataragama Branch) | No. 57, ii Step, Detagamuwa, Kataragama |
| 19 | Arunodaya Gami Aruna Community Society | No. 35, Kalani Sweet House, New Town, Kataragama |
| 20 | Social Development Foundation | Social Development Foundation |
| 21 | Diriya Trade and People's Welfare Association | 01, Shramadana Mawatha, Sellakataragama |
| 22 | Kataragama Tourist Dodal Traders Association | New Town, Kataragama |
| 23 | Kataragama Pedestrian Friendly Foundation | 25 / BW, Raja Mawatha, Kandasurindugama, Kataragama. |
| 24 | Kataragama Community Service Foundation | Ruhunu Maha Kataragama Devalaya Head Office, Kataragama. |
| 25 | Home of Mercy Home Composition | 201/2, Mahawattapara, Madampitiya, Colombo 14. |
| 26 | Welcome House | 133, Ananda Rajakaruna Mawatha, Colombo 10. |
| 27 | Sri Lanka Life Support Volunteer Organization | 594/1, Bloemendal Road, Colombo 15. |
| 28 | Fisheries and Public Voluntary Organization | 358, Aluthmawatha Road, Colombo 15. |
| 29 | Colombo Social and Cultural Association | 50/14 / D, Jubilee Mawatha, Mattakkuliya, Colombo 15. |
| 30 | Diamond Housing Complex Welfare Association | 75/77, Wistwick Road. Mattakkuliya, Colombo 15. |
| 31 | MNM Imtiaz Foundation | 211 T10, Jumma Masjid Road, Maligawatta, Colombo-10 |
| 32 | First Aid and Health Services Ambulance Association | C / 2/3, National Apartments, Maligawatta, Colombo 10. |
| 33 | Vision Protection Association | 94 2/1, S. Mahinda Mawatha, Maradana, Colombo 10. |
| 34 | Urban Health & nbsp; Promoters Association | 30, Bodhiraja Temple, Vithanage Mawatha, Colombo 02. |
| 35 | Organization for the Guide to the needy | 225/25, Aduruppu Street, Colombo 13. |
| 36 | Social Development Foundation | AU 2-4, Gunasinhapura, Colombo 12 |
| 37 | Kandai Selva Welfare Foundation | 30, Kotahena Street, Colombo 13. |
| 38 | University Social Volunteer Organization | 49, Pickerins Road, Kotahena, Colombo 13. |
| 39 | Specialized Child Education Development Foundation | 60/10, Garden Street, Colombo 02. |
| 40 | Mihindu United Resource Center | B / 1/5, Mihindu Mawatha Apartments, Colombo 12 |
| 41 | Vanitha Saviya Foundation | 132A, Sri Vajiragnana Mawatha, Colombo 09. |
| 42 | Community Cooperation Development Foundation (renamed (Akram Foundation) | 83, Maligakanda Road, Maradana, Colombo 10. |
| 43 | Base Foundation | 619/8, Baseline Road, Dematagoda, Colombo 09. |
| 44 | Crow Island Beach Park & nbsp; Management Society | 69/329, Crow Island, Mattakkuliya, Colombo 15. |
| 45 | Al Aman Nusrat Organization | 27, St. Mary's Lane, Mattakkuliya. |
| 46 | Ram Social Services and Welfare Foundation | 42, 07th Lane, Bloemendal Road, Colombo 13. |
| 47 | VL Community Development and Welfare Funeral Society | 257, Modara Street, Colombo 15. |
| 48 | Maligawatta Darussalam Educational Service Foundation | C / G4, Jumma Masjid Road, Maligawatta, Colombo 10. |
| 49 | Stadiumamgama Welfare and Funeral Society | 225, Stadiumgama, Colombo 14. |
| 50 | Sustainable Lanka Foundation | 104/11, Grandpass Road, Colombo 14. |
| 51 | Child Development Foundation | 132/20, Khettarama Mawatha, Grandpass, Colombo 14. |
| 52 | Sri Lanka Navy Civil Service Welfare Association | Navy Headquarters, Sri Lanka Navy Civil Service Welfare Association, Colombo 01. |
| 53 | United & nbsp; Foundation | 46, Old Yon Street, Colombo 12. |
Subcategories
Page 1 of 2

















